Applicant/ Tenant Application status Property Unit applied for Lease type Total number of occupants Lease period from to Rental amount Security deposit Emergency contact Applicant agrees
Lester O'donnell Historical lease Aggressive Autopsy 5 Fixed with rollover 5 01/01/2019 01/31/2020 $3,900.00 $7,100.00 Matthew Sutton, (390) 670-7236
Cassady Norris Historical lease Aggressive Autopsy 3 Fixed with rollover 3 08/01/2017 11/30/2018 $3,800.00 $9,600.00 Leo Newton, (851) 783-4602
Adrienne Everett Historical lease Aggressive Autopsy 3 Fixed 4 04/01/2014 05/31/2017 $3,200.00 $1,300.00 Burton Ashley, 1-116-969-2271
Kellie Stanley Lease Aggressive Autopsy 4 At-will 4 10/01/2019 09/30/2023 $2,200.00 $2,600.00 Tamara Alvarez, (851) 783-4602
Brenna Marquez Lease Aggressive Autopsy 5 Fixed with rollover 7 03/01/2020 08/31/2022 $3,000.00 $6,200.00 Aladdin Golden, (664) 531-8378
Leonard Vargas Historical lease Aggressive Autopsy 6 Fixed 5 09/01/2019 10/31/2020 $2,700.00 $7,200.00 Colette Fernandez, (414) 755-4514
Gregory Hickman Historical lease Aggressive Autopsy 6 Fixed with rollover 3 11/01/2012 09/30/2015 $3,900.00 $3,900.00 Levi Long, 1-960-489-7784
Bradley Rush Historical lease Aggressive Autopsy 6 At-will 2 11/01/2015 08/31/2019 $2,300.00 $8,900.00 Fallon Ashley, 1-376-724-6782
Stone Nolan Lease Aggressive Autopsy 3 At-will 6 01/01/2019 12/31/2022 $3,200.00 $9,100.00 Rose Dickerson, (333) 331-8216
Stone Battle Lease Aggressive Autopsy 6 Fixed 5 01/01/2021 02/28/2023 $3,800.00 $9,700.00 Channing Rush, (422) 584-0467
Records 1 to 10 of 594