Rental Property Manager
  • Leases
    • Applicants and tenants
    • Applications/Leases
    • Summary Reports
  • Assets/Setup
    • Landlords
    • Properties
    • Units

 

Sign In

You are not signed in

You are not signed in Sign In

Applications/Leases

  • Print Preview Detail View
  • Print Preview Detail View

Applicant/ Tenant Application status Property Unit applied for Lease type Total number of occupants Lease period from to Rental amount Security deposit Emergency contact Applicant agrees
Griffith Marquez Lease Gruesome Eyelid 1 Fixed 7 12/01/2020 01/31/2022 $2,200.00 $2,100.00 MacKenzie Mays, 1-506-623-5116
Olympia Holder Application Gruesome Eyelid 1 Fixed with rollover 4 04/01/2022 09/30/2024 $1,200.00 $6,500.00 Clarke Langley, 1-379-396-7715
Lisandra Valenzuela Application Gruesome Eyelid 1 Fixed with rollover 1 03/01/2022 02/28/2023 $2,200.00 $1,300.00 Morgan Winters, 1-721-523-6746
Illana Moreno Application Gruesome Eyelid 1 At-will 5 05/01/2022 01/31/2024 $4,000.00 $6,200.00 Indigo Justice, (495) 772-4648
Gregory Valenzuela Historical lease Gruesome Eyelid 1 Fixed 6 12/01/2018 09/30/2020 $3,400.00 $2,900.00 Melinda Marquez, 1-830-367-6298
Records 1 to 5 of 5

Powered by BigProf AppGini 25.10