Applicant/ Tenant Application status Property Unit applied for Lease type Total number of occupants Lease period from to Rental amount Security deposit Emergency contact Applicant agrees
Griffith Marquez Lease Gruesome Eyelid 1 Fixed 7 12/01/2020 01/31/2022 $2,200.00 $2,100.00 MacKenzie Mays, 1-506-623-5116
Olympia Holder Application Gruesome Eyelid 1 Fixed with rollover 4 04/01/2022 09/30/2024 $1,200.00 $6,500.00 Clarke Langley, 1-379-396-7715
Lisandra Valenzuela Application Gruesome Eyelid 1 Fixed with rollover 1 03/01/2022 02/28/2023 $2,200.00 $1,300.00 Morgan Winters, 1-721-523-6746
Illana Moreno Application Gruesome Eyelid 1 At-will 5 05/01/2022 01/31/2024 $4,000.00 $6,200.00 Indigo Justice, (495) 772-4648
Gregory Valenzuela Historical lease Gruesome Eyelid 1 Fixed 6 12/01/2018 09/30/2020 $3,400.00 $2,900.00 Melinda Marquez, 1-830-367-6298
Hanae Foster Lease Gruesome Eyelid 2 At-will 5 12/01/2019 04/30/2022 $1,700.00 $8,500.00 Hamish Torres, 1-549-837-3331
Chancellor Battle Historical lease Gruesome Eyelid 2 Fixed with rollover 7 05/01/2018 07/31/2019 $3,200.00 $3,400.00 Willow Stanley, 1-960-489-7784
Sylvester Blackburn Historical lease Gruesome Eyelid 2 At-will 1 01/01/2015 12/31/2017 $1,600.00 $2,400.00 Morgan Patrick, (319) 135-6600
Anika James Historical lease Gruesome Eyelid 2 Fixed 1 12/01/2013 10/31/2014 $1,100.00 $3,600.00 Arthur Holt, 1-740-462-1484
Jessica James Lease Gruesome Eyelid 3 At-will 1 09/01/2021 10/31/2022 $3,200.00 $3,100.00 Jael Fleming, 1-227-733-1411
Records 1 to 10 of 32