Rental Property Manager
  • Leases
    • Applicants and tenants
    • Applications/Leases
    • Summary Reports
  • Assets/Setup
    • Landlords
    • Properties
    • Units

 

Sign In

You are not signed in

You are not signed in Sign In

Applications/Leases

  • Print Preview Detail View
  • Print Preview Detail View

Applicant/ Tenant Application status Property Unit applied for Lease type Total number of occupants Lease period from to Rental amount Security deposit Emergency contact Applicant agrees
Baxter Ware Lease Green Cloudy Gamma 4 At-will 1 08/01/2020 12/31/2022 $2,400.00 $2,800.00 Abraham Pearson, (435) 867-3454
Matthew Simon Historical lease Green Cloudy Gamma 4 At-will 6 02/01/2019 05/31/2020 $1,600.00 $3,000.00 Keegan Buck, (668) 987-5149
Clarke Willis Historical lease Green Cloudy Gamma 4 At-will 4 06/01/2017 10/31/2018 $4,200.00 $1,200.00 Aretha Gibson, (668) 987-5149
Holmes Horton Historical lease Green Cloudy Gamma 4 Fixed with rollover 1 10/01/2014 01/31/2017 $4,900.00 $1,100.00 Drew Long, (168) 272-1624
Bertha Willis Historical lease Green Cloudy Gamma 4 At-will 7 11/01/2011 09/30/2014 $2,700.00 $9,600.00 Beau Winters, 1-379-396-7715
Records 1 to 5 of 5

Powered by BigProf AppGini 25.10