Rental Property Manager
  • Leases
    • Applicants and tenants
    • Applications/Leases
    • Summary Reports
  • Assets/Setup
    • Landlords
    • Properties
    • Units

 

Sign In

You are not signed in

You are not signed in Sign In

Applications/Leases

  • Print Preview Detail View
  • Print Preview Detail View

Applicant/ Tenant Application status Property Unit applied for Lease type Total number of occupants Lease period from to Rental amount Security deposit Emergency contact Applicant agrees
Driscoll Guthrie Lease Next Monkey 1 Fixed 7 03/01/2019 12/31/2022 $4,200.00 $8,200.00 Buckminster Burks, (390) 670-7236
Kasimir Marquez Historical lease Next Monkey 1 Fixed with rollover 2 10/01/2017 12/31/2018 $3,600.00 $6,100.00 Clarke Richard, (664) 531-8378
Brooke Slater Historical lease Next Monkey 1 Fixed 1 08/01/2014 07/31/2017 $4,700.00 $2,900.00 Claire Williamson, 1-413-966-5298
Chadwick Roy Historical lease Next Monkey 1 At-will 4 07/01/2010 03/31/2014 $1,000.00 $1,200.00 Reed Richards, (705) 315-8881
Hector Ware Historical lease Next Monkey 1 At-will 5 10/01/2007 03/31/2010 $4,700.00 $9,000.00 Stone Long, (422) 584-0467
Records 1 to 5 of 5

Powered by BigProf AppGini 25.10